11 products
Sort by:
11 products
11 products
General Information & Packaging
| Origin | Mainland China |
| Item Type | Mechanical Wristwatch |
| Model Number | 418.43.1077 |
| Warranty | 3 Years |
| Net Weight | 70g |
| Packing Box | Carton |
Movement
| Movement | ST1961-2 |
| Number of Jewels | 27 |
| Movement Frequency | 21600 |
| Winding Mode | Manual Winding |
Case & Strap
| Dial Material | Muonionalusta Meteorite |
| Case Material | Grade-5 Titanium Alloy |
| Crystal Material | Synthetic Sapphire |
| Case Thickness | Approx. 16mm |
| Case Diameter | Approx. 42.5mm |
| Case Shape | Round |
| Lug-to-Lug | Approx. 49.5mm |
| Strap Material | Alligator Leather |
| Clasp | Pin Buckle |
| Strap Length | Approx. 19cm |
| Strap Width | Approx. 22mm |
Features
| Waterproof | 5 Bar |
| Features | Rattrapante, Chronograph |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--24473219760383__product-grid', '/products/1077-meteorite');
});">
General Information & Packaging
| Origin | Mainland China |
| Item Type | Mechanical Wristwatch |
| Model Number | 418.13.1077(White)/418.33.1077(Blue) |
| Warranty | 3 Years |
| Net Weight | 70g |
| Packing Box | Carton |
Movement
| Movement | ST1961 |
| Number of Jewels | 27 |
| Movement Frequency | 21600 |
| Winding Mode | Manual Winding |
Case & Strap
| Case Material | Titanium Alloy |
| Crystal Material | Synthetic Sapphire |
| Case Thickness | Approx. 16mm |
| Case Diameter | Approx. 42.5mm |
| Case Shape | Round |
| Lug-to-Lug | Approx. 49.5mm |
| Strap Material | Alligator Leather |
| Clasp | Pin Buckle |
| Strap Length | Approx. 19cm |
| Strap Width | Approx. 22mm |
Features
| Waterproof | 5 Bar |
| Features | Rattrapante, Chronograph |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--24473219760383__product-grid', '/products/1077');
});">
General Information & Packaging
| Origin | Mainland China |
| Item Type | Mechanical Wristwatch |
| Model Number | 819.97.D304 |
| Warranty | 2 Years |
| Net Weight | 68g |
| Packing Box | Carton |
Movement
| Movement | ST1901-2 |
| Number of Jewels | 22 |
| Movement Frequency | 21600 |
| Winding Mode | Manual Winding |
Case & Strap
| Case Material | 316L Stainless Steel |
| Crystal Material | Synthetic Sapphire |
| Case Thickness | Approx. 14.35mm |
| Case Diameter | Approx. 40mm |
| Case Shape | Round |
| Caseback | Transparent |
| Lug-to-Lug | Approx. 45.6mm |
| Strap Material | 316L Stainless Steel |
| Clasp | Pin Buckle |
| Strap Length | Approx. 19cm |
| Strap Width | Approx. 20mm |
Features
| Waterproof | 3 Bar |
| Feature | Chronograph |
Add-ons
| Add-ons | Presentation Gift Box |
General Information & Packaging
| Origin | Mainland China |
| Item Type | Mechanical Wristwatch |
| Model Number | 819.13.2023 / 819.23.2023 / 819.93.2023 |
| Warranty | 2 Years |
| Net Weight | 69g |
| Packing Box | Carton |
Movement
| Movement | ST1901 |
| Number of Jewels | 22 |
| Movement Frequency | 21600 |
| Winding Mode | Manual Winding |
Case & Strap
| Case Material | 316L Stainless Steel |
| Crystal Material | Synthetic Sapphire |
| Case Thickness | Approx. 14.5mm |
| Case Diameter | Approx. 40mm |
| Case Shape | Round |
| Lug-to-Lug | Approx. 45.6mm |
| Strap Material | Leather |
| Clasp | Pin Buckle |
| Strap Length | Approx. 19cm |
| Strap Width | Approx. 20mm |
Features
| Waterproof | 3 Bar |
| Feature | Chronograph, Luminous |
General Information & Packaging
| Origin | Mainland China |
| Item Type | Mechanical Wristwatch |
| Model Number | 819.37.1963B / 819.57.1963B / 819.97.1963B |
| Warranty | 2 Years |
| Net Weight | 61g |
| Packing Box | Carton |
Movement
| Movement | ST1901, Premium Finishing |
| Number of Jewels | 22 |
| Movement Frequency | 21600 |
| Winding Mode | Manual Winding |
Case & Strap
| Case Material | 316L Stainless Steel |
| Crystal Material | Synthetic Sapphire |
| Case Thickness | Approx. 15mm |
| Case Diameter | Approx. 37.3mm |
| Case Shape | Round |
| Lug-to-Lug | Approx. 47mm |
| Strap Material | Leather/NATO |
| Clasp | Pin Buckle |
| Strap Length | Approx. 18cm |
| Strap Width | Approx. 18mm |
Features
| Waterproof | 5 Bar |
| Feature | Chronograph |
General Information & Packaging
| Origin | Mainland China |
| Item Type | Mechanical Wristwatch |
| Model Number | 819.87.1963B |
| Warranty | 2 Years |
| Net Weight | 61g |
| Packing Box | Carton |
Movement
| Movement | ST1901, Premium Finishing |
| Number of Jewels | 22 |
| Movement Frequency | 21600 |
| Winding Mode | Manual Winding |
Case & Strap
| Case Material | 316L Stainless Steel |
| Crystal Material | Synthetic Sapphire |
| Case Thickness | Approx. 15mm |
| Case Diameter | Approx. 37.3mm |
| Case Shape | Round |
| Lug-to-Lug | Approx. 47mm |
| Strap Material | Leather/NATO |
| Clasp | Pin Buckle |
| Strap Length | Approx. 18cm |
| Strap Width | Approx. 18mm |
Features
| Waterproof | 5 Bar |
| Feature | Chronograph |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--24473219760383__product-grid', '/products/1963b-polar-night');
});">
General Information & Packaging
| Origin | Mainland China |
| Item Type | Mechanical Wristwatch |
| Model Number | 819.27.1963B |
| Warranty | 2 Years |
| Net Weight | 61g |
| Packing Box | Carton |
Movement
| Movement | ST1901, Premium Finishing |
| Number of Jewels | 22 |
| Movement Frequency | 21,600 vph |
| Winding Mode | Manual Winding |
Case & Strap
| Dial Material | Meteorite Dial |
| Case Material | 316L Stainless Steel |
| Crystal Material | Synthetic Sapphire |
| Case Thickness | Approx. 15mm |
| Case Diameter | Approx. 37.3mm |
| Case Shape | Round |
| Lug-to-Lug | Approx. 47mm |
| Strap Material | Leather/NATO |
| Clasp | Pin Buckle |
| Strap Length | Approx. 18cm |
| Strap Width | Approx. 18mm |
Features
| Waterproof | 5 Bar |
| Features | Chronograph, Limited Edition |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--24473219760383__product-grid', '/products/1963b-meteorite');
});">
General Information & Packaging
| Origin | Mainland China |
| Item Type | Mechanical Wristwatch |
| Model Number | 819.13.3011 (Beige) / 819.93.3011 (Salmon) |
| Warranty | 2 Years |
| Net Weight | 74g |
| Packing Box | Carton |
Movement
| Movement | ST1901 |
| Number of Jewels | 22 |
| Movement Frequency | 21,600 vph |
| Reserve Hours | 40h |
| Winding Mode | Manual Winding |
Case & Strap
| Case Material | 316L Stainless Steel |
| Crystal Material | Synthetic Sapphire |
| Case Thickness | Approx. 14mm |
| Case Diameter | Approx. 40mm |
| Case Shape | Round |
| Lug-to-Lug | Approx. 47mm |
| Strap Material | Leather |
| Clasp | Pin Buckle |
| Strap Length | Approx. 19cm |
| Strap Width | Approx. 20mm |
Features
| Waterproof | 3 Bar |
| Features | Chronograph |
Showing 8/11
NextExclusively for you.
Four travel-sized remedies for jet lag, tension, dry skin, and summer stress.
As seen on the GRAM.
Show your customers' feedbacks on social posts
