8 products
Sort by:
8 products
8 products
General Information & Packaging
| Origin | Mainland China |
| Item Type | Mechanical Wristwatch |
| Model Number | 811.93.1072HA / 811.93.1072H / 811.93.1072A / 811.93.1072 |
| Warranty | 2 Years |
| Net Weight | 98g |
| Packing Box | Carton |
Movement
| Movement | ST2500 |
| Number of Jewels | 25 |
| Movement Frequency | 21600 |
| Winding Mode | Automatic Winding |
Case & Strap
| Case Material | 316L Stainless Steel |
| Crystal Material | Synthetic Sapphire |
| Case Thickness | Approx. 14.5mm |
| Case Diameter | Approx. 43mm |
| Case Shape | Round |
| Lug-to-Lug | Approx. 51.2mm |
| Strap Material | Leather |
| Clasp | Pin Buckle |
| Strap Length | Approx. 22cm |
| Strap Width | Approx. 24mm |
Features
| Waterproof | 10 Bar |
| Feature | Luminous |
General Information & Packaging
| Origin | Mainland China |
| Item Type | Mechanical Wristwatch |
| Model Number | 819.27.1058H / 819.57.1058H |
| Warranty | 2 Years |
| Net Weight | 88g |
| Packing Box | Carton |
Movement
| Movement | ST2130 |
| Number of Jewels | 28 |
| Movement Frequency | 28800 |
| Winding Mode | Automatic Winding |
Case & Strap
| Case Material | 316L Stainless Steel |
| Crystal Material | Synthetic Sapphire |
| Case Thickness | Approx. 12.3mm |
| Case Diameter | Approx. 43mm |
| Case Shape | Round |
| Lug-to-Lug | Approx. 52mm |
| Strap Material | Leather |
| Clasp | Pin Buckle |
| Strap Length | Approx. 19cm |
| Strap Width | Approx. 24mm |
Features
| Waterproof | 10 Bar |
| Feature | Calendar, Luminous |
General Information & Packaging
| Origin | Mainland China |
| Item Type | Mechanical Wristwatch |
| Model Number | 811.12.1216 / 811.22.1216 / 811.32.1216 / 811.52.1216 |
| Warranty | 2 Years |
| Net Weight | 105g |
| Packing Box | Carton |
Movement
| Movement | ST2130 |
| Number of Jewels | 28 |
| Movement Frequency | 28,800 vph |
| Winding Mode | Automatic Winding |
Case & Strap
| Case Material | 316L Stainless Steel |
| Crystal Material | Synthetic Sapphire |
| Case Thickness | Approx. 13.6mm |
| Case Diameter | Approx. 44mm |
| Case Shape | Round |
| Lug-to-Lug | Approx. 50.4mm |
| Strap Material | Nylon / 316L Stainless Steel |
| Clasp | Bracelet Clasp |
| Strap Length | Approx. 22cm |
| Strap Width | Approx. 22mm |
Features
| Water Resistance | 30 Bar |
| Features | Calendar, Luminous, Dive |
General Information & Packaging
| Origin | Mainland China |
| Item Type | Mechanical Wristwatch |
| Model Number | 816.22.1219 / 816.32.1219 / 816.92.1219 |
| Warranty | 2 Years |
| Net Weight | 183g |
| Packing Box | Carton |
Movement
| Movement | ST2130 |
| Number of Jewels | 28 |
| Movement Frequency | 28800 |
| Winding Mode | Automatic Winding |
Case & Strap
| Case Material | 316L Stainless Steel |
| Crystal Material | Synthetic Sapphire |
| Case Thickness | Approx. 12.6mm |
| Case Diameter | Approx. 39mm |
| Case Shape | Round |
| Lug-to-Lug | Approx. 45.6mm |
| Strap Material | 316L Stainless Steel |
| Clasp | Safety Buckle |
| Strap Length | Approx. 19cm |
| Strap Width | Approx. 20mm |
Features
| Waterproof | 20 Bar |
| Feature | Calendar, Luminous, Dive |
Add-ons
| Add-ons | Rubber Watch Strap |
General Information & Packaging
| Origin | Mainland China |
| Item Type | Mechanical Wristwatch |
| Model Number | 816.32.1210 / 816.92.1210 / 816.42.1210 / 816.72.1210 |
| Warranty | 2 Years |
| Net Weight | 210g |
| Packing Box | Carton |
Movement
| Movement | ST2130 |
| Number of Jewels | 28 |
| Movement Frequency | 28,800 |
| Winding Mode | Automatic Winding |
Case & Strap
| Case Material | 316L Stainless Steel |
| Crystal Material | Synthetic Sapphire |
| Bezel Material | Synthetic Sapphire |
| Case Thickness | Approx. 13.5mm |
| Case Diameter | Approx. 44mm |
| Case Shape | Round |
| Lug-to-Lug | Approx. 51mm |
| Strap Material | 316L Stainless Steel |
| Clasp | Bracelet Clasp |
| Strap Length | Approx. 19cm |
| Strap Width | Approx. 22mm |
Features
| Water Resistance | 30 Bar |
| Features | Calendar, Luminous, Dive |
General Information & Packaging
| Origin | Mainland China |
| Item Type | Mechanical Wristwatch |
| Model Number | 816.32.1215 |
| Warranty | 2 Years |
| Net Weight | 217g |
| Packing Box | Carton |
Movement
| Movement | ST2162 |
| Number of Jewels | 28 |
| Movement Frequency | 28,800 |
| Winding Mode | Automatic Winding |
Case & Strap
| Case Material | 316L Stainless Steel |
| Crystal Material | Synthetic Sapphire |
| Bezel Material | Synthetic Sapphire |
| Case Thickness | Approx. 15mm |
| Case Diameter | Approx. 43.5mm |
| Case Shape | Round |
| Lug-to-Lug | Approx. 51.6mm |
| Strap Material | 316L Stainless Steel |
| Clasp | Safety Buckle |
| Strap Length | Approx. 18cm |
| Strap Width | Approx. 22mm |
Features
| Water Resistance | 30 Bar |
| Features | Luminous, Moon Phase, Dive |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--24473219760383__product-grid', '/products/1215');
});">
General Information & Packaging
| Origin | Mainland China |
| Item Type | Mechanical Wristwatch |
| Model Number | 413.27.1217 / 413.37.1217 |
| Warranty | 2 Years |
| Net Weight | 145g (Watch Head 81g) |
| Packing Box | Carton |
Movement
| Movement | ST2130 |
| Number of Jewels | 28 |
| Movement Frequency | 28,800 vph (4 Hz) |
| Winding Mode | Automatic Winding |
Case & Strap
| Case Material | Titanium Alloy |
| Crystal Material | Scratch-Resistant Sapphire Crystal |
| Case Thickness | Approx. 15.6mm |
| Case Diameter | Approx. 45mm |
| Case Shape | Round |
| Lug-to-Lug | Approx. 49mm |
| Strap Material | Titanium Alloy |
| Clasp | Folding Clasp with Safety Lock |
| Strap Length | Approx. 19cm |
| Strap Width | Approx. 22mm |
| Strap Net Weight | 64g |
Features
| Water Resistance | 100 Bar |
| Feature | Date Display, Luminous, Diving |
Add-ons
| Add-ons | Rubber Watch Strap |
| Add-ons | Presentation Box |
General Information & Packaging
| Origin | Mainland China |
| Item Type | Mechanical Wristwatch |
| Model Number | 816.37.1217 / 816.37.1217H |
| Warranty | 2 Years |
| Net Weight | 218g |
| Packing Box | Carton |
Movement
| Movement | ST2130 |
| Number of Jewels | 28 |
| Movement Frequency | 28,800 vph |
| Winding Mode | Automatic Winding |
Case & Strap
| Case Material | 316L Stainless Steel |
| Crystal Material | Synthetic Sapphire |
| Case Thickness | Approx. 15.8mm |
| Case Diameter | Approx. 45mm |
| Case Shape | Round |
| Lug-to-Lug | 50mm |
| Strap Material | 316L Stainless Steel |
| Clasp | Safety Buckle |
| Strap Length | Approx. 19cm |
| Strap Width | Approx. 22mm |
Features
| Waterproof | 100 Bar |
| Features | Calendar, Luminous, Dive |
