5 products
Sort by:
5 products
5 products
General Information & Packaging
| Origin | Mainland China |
| Item Type | Mechanical Wristwatch |
| Model Number | 818.11.8848/518.11.8848 |
| Warranty | 3 Years |
| Net Weight | 60g |
| Packing Box | Carton |
Movement
| Movement | ST8006 |
| Number of Jewels | 25 |
| Movement Frequency | 21,600 vph |
| Reserve Hours | 40h |
| Winding Mode | Manual Winding |
Case & Strap
| Case Material | 316L Stainless Steel |
| Dial Material | Enamel |
| Crystal Material | Synthetic Sapphire |
| Case Thickness | Approx. 12mm |
| Case Diameter | Approx. 39mm |
| Case Shape | Round |
| Lug-to-Lug | Approx. 52mm |
| Strap Material | Crocodile Leather |
| Clasp | Pin Buckle |
| Strap Length | Approx. 19cm |
| Strap Width | Approx. 20mm |
Features
| Waterproof | 5 Bar |
| Features | Eccentric Tourbillon |
General Information & Packaging
| Origin | Mainland China |
| Item Type | Mechanical Wristwatch |
| Model Number | ST8004ZS |
| Warranty | 3 Years |
| Net Weight | 96g |
| Packing Box | Carton |
Movement
| Movement | ST8004R |
| Number of Jewels | 27 |
| Movement Frequency | 21,600 vph |
| Winding Mode | Automatic Winding |
Case & Strap
| Case Material | 316L Stainless Steel |
| Crystal Material | Synthetic Sapphire |
| Case Thickness | Approx. 13mm |
| Case Diameter | Approx. 43mm |
| Case Shape | Round |
| Strap Material | Leather |
| Clasp | Push Button Hidden Clasp |
| Strap Length | Approx. 20cm |
| Strap Width | Approx. 22mm |
Features
| Waterproof | 5 Bar |
| Features | Tourbillon, Calendar |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--24473219760383__product-grid', '/products/st8004zs');
});">
Seagull Artisan Heritage Series Free‑sprung Silicon Hairspring Tourbillon 42mm Mechanical Wristwatch
General Information & Packaging
| Origin | Mainland China |
| Item Type | Mechanical Wristwatch |
| Model Number | 818.17.8841/518.57.8841 |
| Warranty | 3 Years |
| Net Weight | 82g |
| Packing Box | Carton |
Movement
| Movement | ST8260 |
| Number of Jewels | 21 |
| Movement Frequency | 21,600 vph |
| Winding Mode | Manual Winding |
Case & Strap
| Case Material | 316L Stainless Steel |
| Crystal Material | Synthetic Sapphire |
| Case Thickness | Approx. 12mm |
| Case Diameter | Approx. 42mm |
| Lug-to-Lug | Approx. 50mm |
| Case Shape | Round |
| Strap Material | Leather |
| Clasp | Pin Buckle |
| Strap Length | Approx. 20cm |
| Strap Width | Approx. 21mm |
Features
| Waterproof | 5 Bar |
| Features | No-Regulator Tourbillon, Silicon Hairspring |
General Information & Packaging
| Origin | Mainland China |
| Item Type | Mechanical Wristwatch |
| Model Number | 518.92.8850 |
| Warranty | 3 Years |
| Net Weight | 70g |
| Packing Box | Carton |
Movement
| Movement | ST8610 |
| Number of Jewels | 34 |
| Movement Frequency | 28,800 vph |
| Reserve Hours | 43h |
| Winding Mode | Automatic Winding |
Case & Strap
| Case Material | 316L Stainless Steel |
| Crystal Material | Synthetic Sapphire |
| Case Thickness | Approx. 9.4mm |
| Case Diameter | Approx. 42mm |
| Case Shape | Round |
| Lug-to-Lug | Approx. 48.5mm |
| Case Back | Display Case Back |
| Strap Material | Crocodile Leather |
| Clasp | Horseshoe Buckle |
| Strap Length | Approx. 22cm |
| Strap Width | Approx. 21mm |
Features
| Waterproof | 5 Bar |
| Features | Automatic Tourbillon |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--24473219760383__product-grid', '/products/8850-horse');
});">
General Information & Packaging
| Origin | Mainland China |
| Item Type | Mechanical Wristwatch |
| Model Number | 818.12.8850 |
| Warranty | 3 Years |
| Net Weight | 70g |
| Packing Box | Carton |
Movement
| Movement | ST8610 |
| Number of Jewels | 34 |
| Movement Frequency | 28,800 vph |
| Reserve Hours | 43h |
| Winding Mode | Automatic Winding |
Case & Strap
| Case Material | 316L Stainless Steel |
| Crystal Material | Synthetic Sapphire |
| Case Thickness | Approx. 9.4mm |
| Case Diameter | Approx. 42mm |
| Case Shape | Round |
| Lug-to-Lug | Approx. 48mm |
| Case Back | Display Case Back |
| Strap Material | Crocodile Leather, with additional gray calf leather strap included |
| Clasp | Horseshoe Buckle |
| Strap Length | Approx. 22cm |
| Strap Width | Approx. 21mm |
Features
| Waterproof | 5 Bar |
| Features | Automatic Tourbillon |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--24473219760383__product-grid', '/products/8850');
});">
Exclusively for you.
Four travel-sized remedies for jet lag, tension, dry skin, and summer stress.
As seen on the GRAM.
Show your customers' feedbacks on social posts
