33 products
Sort by:
33 products
33 products
General Information & Packaging
| Origin | Mainland China |
| Item Type | Mechanical Wristwatch |
| Model Number | 819.32.1078 |
| Warranty | 2 Years |
| Net Weight | 90g |
| Packing Box | Carton |
Movement
| Movement | ST2150 |
| Number of Jewels | 28 |
| Movement Frequency | 28800 |
| Winding Mode | Automatic Winding |
Case & Strap
| Case Material | 316L Stainless Steel |
| Crystal Material | Synthetic Sapphire |
| Case Thickness | Approx. 13mm |
| Case Diameter | Approx. 43mm |
| Case Shape | Round |
| Lug-to-Lug | Approx. 48.5mm |
| Strap Material | Leather |
| Clasp | Pin Buckle |
| Strap Length | Approx. 19cm |
| Strap Width | Approx. 22mm |
Features
| Waterproof | 5 Bar |
| Feature | Special Edition |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--24506960543999__product-grid', '/products/1078');
});">
General Information & Packaging
| Origin | Mainland China |
| Item Type | Mechanical Wristwatch |
| Model Number | 819.57.1955A / 819.17.1955A |
| Warranty | 2 Years |
| Net Weight | 57g |
| Packing Box | Carton |
Movement
| Movement | ST2130 |
| Number of Jewels | 28 |
| Movement Frequency | 28800 |
| Winding Mode | Automatic Winding |
Case & Strap
| Case Material | 316L Stainless Steel |
| Crystal Material | Synthetic Sapphire |
| Case Thickness | Approx. 12.5mm |
| Case Diameter | Approx. 38mm |
| Case Shape | Round |
| Lug-to-Lug | Approx. 45mm |
| Strap Material | Leather |
| Clasp | Pin Buckle |
| Strap Length | Approx. 19cm |
| Strap Width | Approx. 20mm |
Features
| Waterproof | 5 Bar |
| Feature | Luminous |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--24506960543999__product-grid', '/products/1955a');
});">
General Information & Packaging
| Origin | Mainland China |
| Item Type | Mechanical Wristwatch |
| Model Number | 826.92.1051A / 826.92.1051B |
| Warranty | 2 Years |
| Net Weight | 99g |
| Packing Box | Carton |
Movement
| Movement | ST2100 |
| Number of Jewels | 28 |
| Movement Frequency | 28800 |
| Winding Mode | Automatic Winding |
Case & Strap
| Case Material | 316L Stainless Steel |
| Crystal Material | Synthetic Sapphire |
| Case Thickness | Approx. 12mm |
| Case Diameter | Approx. 36mm |
| Case Shape | Tonneau |
| Lug-to-Lug | Approx. 40mm |
| Strap Material | 316L Stainless Steel |
| Clasp | Bracelet Clasp |
| Strap Length | Approx. 18cm |
| Lug Width | 11mm; strap tapers from approx. 16mm at the buckle to 22mm at the lugs |
Features
| Waterproof | 5 Bar |
| Feature | Bilingual Day-date Display |
General Information & Packaging
| Origin | Mainland China |
| Item Type | Mechanical Wristwatch |
| Model Number | 520.92.1051A / 520.92.1051AL |
| Warranty | 2 Years |
| Net Weight | 105g/82g |
| Packing Box | Carton |
Movement
| Movement | ST2100(36mm)/ST4200(32mm) |
| Number of Jewels | 28/29 |
| Movement Frequency | 28800 |
| Winding Mode | Automatic Winding |
Case & Strap
| Case Material | 316L Stainless Steel |
| Crystal Material | Synthetic Sapphire |
| Case Thickness | Approx. 12mm |
| Case Diameter | Approx. 34mm/30mm |
| Case Shape | Tonneau |
| Lug-to-Lug | Approx. 40mm |
| Strap Material | 316L Stainless Steel |
| Clasp | Bracelet Clasp |
| Strap Length | Approx. 18cm |
| Strap Width | Approx. 11mm |
Features
| Waterproof | 5 Bar |
| Feature | Calendar |
General Information & Packaging
| Origin | Mainland China |
| Item Type | Mechanical Wristwatch |
| Model Number | 826.12.1051 / 826.32.1051 / 826.22.1051 |
| Warranty | 2 Years |
| Net Weight | 99g |
| Packing Box | Carton |
Movement
| Movement | ST2100 |
| Number of Jewels | 28 |
| Movement Frequency | 28800 |
| Winding Mode | Automatic Winding |
Case & Strap
| Case Material | 316L Stainless Steel |
| Crystal Material | Synthetic Sapphire |
| Case Thickness | Approx. 12mm |
| Case Diameter | Approx. 34mm |
| Case Shape | Tonneau |
| Lug-to-Lug | Approx. 40mm |
| Strap Material | 316L Stainless Steel |
| Clasp | Bracelet Clasp |
| Strap Length | Approx. 18cm |
| Lug Width | 11mm; strap tapers from approx. 16mm at the buckle to 22mm at the lugs |
Features
| Waterproof | 5 Bar |
| Feature | Calendar |
General Information & Packaging
| Origin | Mainland China |
| Item Type | Mechanical Wristwatch |
| Model Number | 819.12.1084 / 819.32.1084 / 819.52.1084 |
| Warranty | 2 Years |
| Net Weight | 85g |
| Packing Box | Carton |
Movement
| Movement | ST2148 |
| Number of Jewels | 31 |
| Movement Frequency | 28800 |
| Reserve Hours | 40h |
| Winding Mode | Automatic Winding |
Case & Strap
| Case Material | 316L Stainless Steel |
| Crystal Material | Synthetic Sapphire |
| Case Thickness | Approx. 11.3mm |
| Case Diameter | Approx. 41mm |
| Case Shape | Round |
| Lug-to-Lug | Approx. 48.5mm |
| Strap Material | Leather |
| Clasp | Pin Buckle |
| Strap Length | Approx. 18cm |
| Strap Width | Approx. 21mm |
Features
| Waterproof | 5 Bar |
| Features | GMT World Time |
