33 products
Sort by:
33 products
33 products
General Information & Packaging
| Origin | Mainland China |
| Item Type | Mechanical Wristwatch |
| Model Number | 836.12.1140 / 836.32.1140 |
| Warranty | 2 Years |
| Net Weight | 141g |
| Packing Box | Carton |
Movement
| Movement | ST18 |
| Number of Jewels | 24 |
| Movement Frequency | 28800 |
| Winding Mode | Automatic Winding |
Case & Strap
| Case Material | 316L Stainless Steel |
| Crystal Material | Synthetic Sapphire |
| Case Thickness | Approx. 10.5mm |
| Case Diameter | Approx. 40mm |
| Case Shape | Round |
| Lug-to-Lug | Approx. 46mm |
| Strap Material | 316L Stainless Steel |
| Clasp | Push Button Hidden Clasp |
| Strap Length | Approx. 18cm |
| Strap Width | Approx. 23mm |
Features
| Waterproof | 5 Bar |
| Feature | Calendar, Luminous |
General Information & Packaging
| Origin | Mainland China |
| Item Type | Mechanical Wristwatch |
| Model Number | 836.12.1140A / 836.32.1140A |
| Warranty | 2 Years |
| Net Weight | 141g |
| Packing Box | Carton |
Movement
| Movement | ST18 |
| Number of Jewels | 24 |
| Movement Frequency | 28800 |
| Winding Mode | Automatic Winding |
Case & Strap
| Case Material | 316L Stainless Steel |
| Crystal Material | Synthetic Sapphire |
| Case Thickness | Approx. 11mm |
| Case Diameter | Approx. 40mm |
| Case Shape | Round |
| Lug-to-Lug | Approx. 46mm |
| Strap Material | 316L Stainless Steel |
| Clasp | Push Button Hidden Clasp |
| Strap Length | Approx. 18cm |
| Strap Width | Approx. 11mm |
Features
| Waterproof | 5 Bar |
| Feature | Calendar, Luminous |
General Information & Packaging
| Origin | Mainland China |
| Item Type | Mechanical Wristwatch |
| Model Number | 510.82.1075A / 816.12.1075A / 816.32.1075A |
| Warranty | 2 Years |
| Net Weight | 136g |
| Packing Box | Carton |
Movement
| Movement | ST2100 |
| Number of Jewels | 28 |
| Movement Frequency | 28,800 |
| Reserve Hours | 39h |
| Winding Mode | Automatic Winding |
Case & Strap
| Case Material | 316L Stainless Steel |
| Crystal Material | Synthetic Sapphire |
| Case Thickness | Approx. 12.5mm |
| Case Diameter | Approx. 38mm |
| Case Shape | Round |
| Lug-to-Lug | Approx. 42mm |
| Strap Material | 316L Stainless Steel |
| Clasp | Bracelet Clasp |
| Strap Length | Approx. 18cm |
| Strap Width | Approx. 22mm |
Features
| Water Resistance | 10 Bar |
| Features | Calendar |
